![]() ![]() CHAMP NEWS
Austin Champs known |
This page lists chassis numbers on the left, followed by a civilian registration, if there is, or was, one and any known military and\or civilian data. After the chassis numbers are civilian registrations where the chassis
numbers are not known, if you know a chassis number please let me know.
Any Date into Service (DiS), Date of Disposal (DoD) by the army and regimental information would have been supplied mainly by John Mastrangelo (JM) and some by Gus Gowers, Gus wrote the books, The Champ Enigma and The Legend Lives On, both no longer in print. A further source on individual Champs is the Austin Champ Owners Club website. To find a Champ use keys, Ctl and F and type in actual chassis or civilian registration number. Also, the same with keywords: if you are looking for, say, how RMP (Royal Military Police) Austin Champs were marked then, Ctl+F and type-in RMP, other keywords are, bridge plate, wing mirror, flagpole, flashing beacon, self-propelled, recoilless, Antitank, tank, rifle, diesel, Browning, machine gun, trailer, spare wheel, towbar, towhook, etc. Also, owner's of long ago often want to know if their old Champ survived and, to find these, search, trace.
Champs currently for sale
. Champs that only the civilian registration number is known are at the bottom of the list and if you know the chassis number please e-mail it in and, perhaps, there is a known photo of the Champ in military service. |
001 | 001, 00 BE 01. The first Champ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0019 | 0019 (6684 rebuilt as) Australian SAS 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0029 | 0029, 00 BE 29. A picture of an Armoured Champ in military service from booklet MV1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0034 | 0034, 00 BE 34. In serice photos and notes. Possible Junior Leaders Battalion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0065 | 0065, 00 BE 65. In the Royal Military Police, RMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0072, 00 BE 72 | 0072 is in Belgium, Novemeber 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0084 | John Mastrangelo, mentioned in an article in MVT WINDSCREEN magazine, no. 111, 2006, page 47. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0167 | Scrapped in Yorkshire (John Mastrangelo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0183 | 01 BE 83 at Lubbeka, Germany in 1957. The wing mirrors are fixed to the bonnet turrets.No bridge plate. From Brian Simpson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0198 | On eBay September 2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0201 | 02 BE 01 towing a box trailer in West Germany 1953. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0253 | For sale on eBay 2013 and in MVT magazine September 2012. A good picture of a water bowser. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0272 | 0272, 02 BE 72. Germany 1954. Has something on the nearside bumper, infrared? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0317 | 0317 in a scrapyard in Essex 1992, from Gus Gowers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0332 | 03 BE 32 at Bunde\Lubbeka, Germany in 1957. On the windscreen: B.I.P, CLASS 5 (Scrap, JM), NO WATER, IRO, 11.57. From Brian Simpson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0367 | O367, 03 BE 67 was used in the Austin Champ immersion tests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0428 | 04 BE 28. On eBay, March 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
554, MM0 331E | 554, 05 BE 54. This Champ has an unusual towbar towhook arrangement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
625, GOY 9D | 0625, GOY 9D. This was for sale in Hartley Wintney, Hampshire (near Camberley) in October 2012 but the telephone is now unobtainable. Requires full restoration, £700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0660 | 0660 & 0317 in a scrapyard in Essex 1992, from Gus Gowers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0708, 07 BE 08 | Sold on eBay January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0986 | from MV magazine, September 1986. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1063 10 BE 63 | 1063 is in Belgium, November 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1078 | In the Royal Military Police, RMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1323 | 1323, 13 BE 23. Adverts in CN in 2000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1624 | 1624, 16 BE 24. Acquired by Simon in Australia in 2012 and undergoing extensive restoration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1758 17 BE 58 | 1758 is in Belgium, November 2012. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1869 18 BE 69 | In Soldier Magazine January 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1898 | 18 BE 98, from WINDSCREEN magazine, 2000. In Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1939 | 19 BE 39. An FFR Champ with radios around 1954. The driver was Harry North.
2241 |
22 BE 41, probably scrapped, the engine, 2976, is now in chassis no. 2816 | 2269, 357 WKK
| 2269, 22 BE 69 under restoration. A good picture of an engine\gearbox lifting crane. | 2305 |
2305 is a recreation of an armoured Champ. | 2328, VSK 177 |
March 2012. Was advertised on Milweb and ebay, seller, champloon, item no. 320860872127 and some previous history. | 2377, SSY 852 |
Was XUD 868J, some history | 2411 |
24 BE 11. From WINDSCREEN magazine summer 2008. Serving with the Royal Military Police.
| 2420 |
24 BE 20. From Legend magazine Ocotober 2002. John Mastrangelo, "1st.Battalion The Royal Ulster Rifles of 51st. Independent Infantry Brigade. The number 56 indicated the second infantry battalion in the brigade between 6/6/51 and 10/3/59. Saw service between 24/9/53 and 29/11/66."
|
2593, 616 UYJ |
25 BE 93, On ebay October 2015, £25,000. | |
2653, ODH 734K |
26 BE 53, engine no. 50140. Photo 1 and 2. June 2000. Photo 3. Advertised in CN Nov. 2003 for £4,000. Notes: the tyres are Goodyear Hi-Miler Xtra Grip, the front driver's tyre is the wrong way around (they are directional tyres). |
2676, GFL 852D |
In All Wheel Drive magazine Oct. 2000 and Classic & Sports Car March 2001. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2699, 8228 SZ | 2699, 26 BE 69 in Northern Ireland, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2714, JBA 859D | The story of 2714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2753, ZV 4249 | 2753, 27 BE 53, ZV 4249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2816 | On eBay March 2012. Notes: both chassis plates; wiper motor/s non-standard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2885 | from MVT's Windscreen magazine 2006. (2nd. from left in photo). John Mastrangelo, "(Can't guarantee I have the registrations correctly). Anti-Tank platoon of the Support Company of 2nd Btn the Parachute Regiment 16th. Ind. Airb. Bde. in Jordan during July 1958. Ambulance version, (on the left in photo) saw service 29/6/53 to 1/8/62. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3062, FSK 836 | On eBay July 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3072, ACJ 247B | Sold at Brighwells Auctions 6 March 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3124, TAR 26D (B971 ACF) TAR 987D | I am confused on this Champ. 3124 as TAR 26D was first seen as a Classifed advert on eBay January 2014 but in December 2015 3124 as TAR 987D sold on eBay, 231781562065, for £4,721.00? Click on 3124 on left to see listing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3393, LVS 215E | on eBay ended 7 October, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3574 | On eBay March 2012. Notes: both chassis plates; servo; wiper motors upside down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3701 | Chassis plate for sale on eBay September 2015. The Champ has either been scrapped or, as some dealers did, exported the Champ but kept the chassis plates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3709 | Photo in Soldier Magazine June 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3847, 654 YUJ | On eBay November 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3911, 351 CM0 | On eBay September 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3976 | 3 Sqn. 45 Essex Signal Regt. TA annual camp, 'Proteus', Ollerton, Notinghamshire, 1965. This is an FFR, (note, radio box with aerial on nearside wing) not an FFW, the FFR had independent batteries for the radio, not as on the later FFW which had a 2 speed dynamo and extra batteries to cope with the radios. From Gus Gowers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3989 | 39 BE 89 towing a cable laying slatted trailer in West Germany 1954 with Tac HQ of a Brigade Group. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4169 | from MVT'sWindscreen magazine 2006. (3rd. from left in photo). John Mastrangelo, "(Can't guarantee I have the registrations correctly). Anti-Tank platoon of the Support Company of 2nd Btn the Parachute Regiment 16th Ind Airb Bde in Jordan during July 1958. Champs with the backs cut out (tailgate) are modified to carry the Self-Propelled Recoilless Anti-Tank rifle 106mm L4. Service 7/10/53 to 1/8/62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4420 | In the cable laying role. Pioneer tools on the back, original 'trumpet' rear lights, reflectors straight onto the light turrets (later an EMER mod used a bracket fixed to the light turret). In the Parachute Regiment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4514, XWY 520G | Known history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4566 | Link to British Pathe news film, 'Terriers Marathon', London 1964.One of the Champs is, I believe, 45 BE 66. Thanks to Bruce Hoad for the link. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4578, NDG 654F | On eBay January 2014. Notes on mileage. July 2014, restoration nearly finished. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4703 | from MVT'sWindscreen magazine 2006. (3rd. from left in photo). John Mastrangelo, "(Can't guarantee I have the registrations correctly). Anti-Tank platoon of the Support Company of 2nd Btn the Parachute Regiment 16th Ind Airb Bde in Jordan during July 1958. Champs with the backs cut out are modified to carry the Self-Propelled Recoilless Anti-Tank rifle 106mm L4. Service 20/11/53 to 1/8/62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4729 | In the Royal Military Police, RMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4845 | from MVT's Windscreen magazine, the photo was in an article by John Walker. John Walker's article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4873 | Gunther in Switzerland is recreating a fire engine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4932 | In the Royal Military Police, RMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5459 | In the army film Operation, Snake's Eye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5888 | Photo in French magazine 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6115 | Photo in French magazine 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6301 | On eBay November 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6464 | from MVT's Windscreen magazine. 64 BE 64 was mentioned by Ben Webb, Major (TIG) RA (REtd.), in reply to an article by John Walker, see bottom of page. John Walker's article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6513 | from MVT's Windscreen magazine, the photo was in an article by John Walker. John Walker's article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6982 | 63 BE 82. First photo: at Bunde\Lubbeka, Germany in 1957 with the Royal Military Police, RMP. Bridge plate is 4. From Brian Simpson. Second photo: from CMV Magazine. This Champ has a flashing beacon, in the machine gun post hole? The spare wheel is the wrong way around and stresses the rear body. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6448 | Sold on eBay, August 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6612, HUT 553D | In International OFF-Roader & 4x4 Owner March 1995. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6684 | Rebuilt as 0019 Australian SAS 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6878 | In military service, driver Keith Patterson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7026 |
70 BE 26 at Sennelager, Germany, 1950's with the Royal Military Police, RMP. Bridge plate is 4. From Brian Simpson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7116 | For sale in France in mid-2000 for £3,000, the engine no. was 5304 (a Rolls Royce built B40, MK5A. The Champ was very restorable. Photo 2 shows electric windscreen wipers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7324, SSJ 718 | 73 BE 24. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7391 | History and currently for sale in the USA. Many pictures of the mechanicals (very dark photos so would need downloading and lightening) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7396 | Photo 1959, Royal Military Police. '4' Bridge Plate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7492 | In the film Operation, Snake's Eye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7518 | In MVT Windscreen magazaine, article on radio installations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7639 | On eBay 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7840 | The remains belong to John Mastrangelo, mentioned in MVT WINDSCREEN magazine, no. 111, 2006, page 46. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8132, FVW 78H | On eBay January 2016 and in CHAMP NEWS October 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8180 | The BE number is slightly indistinct but looking at the original photo I think it is 8180. Yorkshire Moors, 1966. 3 Sqn. 45 Essex Signal Regt. TA. From Gus Gowers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8345, BIA 4120 | In Northern Ireland, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8535, RGX 955 | Known history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8647 | Current. On eBay April 2012, 'sold' and relisted. Roll cage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9190, VRX 281H | On eBay. 9190, VRX 281H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9244 | A website with memories of a serviceman's work with parachuting Austin Champs and link to an in-service picture of 9244, 92 BE 44 (to see 9244 click on, 'a very heavy machine ...') Main website, "ever seen a flying Champ" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9252 | from MVT's Windscreen magazine, the photo was in an article by John Walker. John Walker's article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9257 | In military service, driver Keith Patterson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9263, SVF 260G | On eBay July 2014, probably not restorable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9372, OOM 493G | Ex Gus Gowers Champ towing an artillery piece. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9384 | 93 BE 84. From MVT's Windscreen magazine, 2006. Blank bridge plate. Camouflage net over windscreen and it seems camo over headlights. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9431, RDF 566G | In International OFF-Roader & 4x4 Owner March 1995. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9499 | Chassis plate for sale on eBay September 2015. The Champ has either been scrapped or, as some dealers did, exported the Champ but kept the chassis plates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9544 | from MVT's Windscreen magazine, the photo was in an article by John Walker. John Walker's article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9657 96 BE 57 | 9657 in Belgium, November 2012. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10084 | 00 BF 84, 10084, at Sennelager, Germany in 1957 with the Royal Military Police, RMP. Bridge plate is 4. Flagpole, probably in the bonnet spare wheel hole. From Brian Simpson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10101 | 01 BF 01, 10184. On eBay November 2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10230 | 02 BF 30 going into storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10448 | 04 BF 48,10448, civilian non-British registration BJ.89.SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10502 EHV 786D | 05 BF 02. known history.
10689, VSL 791 |
06 BF 89, Sold on eBay
| 10820 |
Chassis plate for sale on eBay September 2015. The Champ has either been scrapped or, as some dealers did, exported the Champ but kept the chassis plates. | 10964 PUV 542F |
10964, PUV 10964. known history on eBay.
| 11116, AAO 876A |
Ebay classified advert, November 2011. MOT 01\06\2012. £s6,495. | 11023 NDD 470M |
10 BF 23. John Mastrangelo's Champ. | 11116, AAO 876A |
Ebay classified advert, November 2011. MOT 01\06\2012. £s6,495. | 11316 |
from MVT'sWindscreen magazine2006. (2nd. from left in photo). John Mastrangelo, "(Can't guarantee I have the registrations correctly). Anti-Tank platoon of the Support Company of 2nd Btn the Parachute Regiment 16th Ind Airb Bde in Jordan during July 1958. Champs with the backs cut out are modified to carry the Self-Propelled Recoilless Anti-Tank rifle 106mm L4. CO's Champ, service 8/2/56 to 20/12/66. | 11419 |
on eBay April 2012.
| 11438 |
Known history
| 11443, LHU 125E |
The owner has done an interesting arrangement of the stop light, tail light and indicators.
| 11467 |
14 BF 67. picture in MVT's Windscreen magazine, issue 134, Spring 2012 taking part in the Army Driving Championship October 16, 1963 | 11764 |
17 BF 64. Referred to in MVT's Windscreen magazine in conjunction with 18 BE 98, 1898, year 2000. In Australia. |
16021 |
July 2012. For sale in Australia | 11765 |
17 BF 65, picture Legendmagazine, October 2002. The following by John Mastrangelo, 1st.Battalion The Royal Ulster Rifles of 51st. Idependent Infantry Brigade. The number 56 indicated the second infantry battalion in the brigade between 6/6/51 and 10/3/59. In service 28/6/56 to 9/1/67. | 210 UXJ |
Royal Navy Champ, Photo in French magazine 2007 |
433 XUJ |
April 2015. For sale on eBay. |
449 YUN |
December 2012. For sale in Wales, UK. |
483 LOD |
On page 98 of Windscreen magazine, Autumn 2014. Notes: tailgate |
504 UXO |
On the front cover of Windscreen magazine, Autumn 2013 |
523 UXH |
Extensive restoration with a lot of pictures and a video.
Restoration story |
545 YUR |
Sold on eBay 2013
|
654 YUJ |
For sale, March 2013 at Advert |
812 XUT |
on eBay January 2014 |
864 YUB |
In Military Vehicle Trust 'Green Sheet' magazine May 2013 | 975 LGU |
Wolseley Mudlark, in CN July 2000. The Mudlark was for sale at that time.
|
BOO 152F |
Trace. The owners in 1970 would like to know if the Austin Champ survived? |
CPL 997H |
Known history |
CSU 660 |
This Champ featured in a magazine article in 1988 with comments on history and maintaining |
DHF 307E |
On eBay March 2013, sold for £4,850. |
DLK 990C |
Picture in 1967 owned then by James Darley |
ESU 482 |
On eBay October 2015, price £11,950. |
EVP 994D WN3 |
EVP 994D Austin Champ WN3, Beltring, July 2000 |
FVW 78H |
On eBay October 2015, price £5,500. | GCK 863F |
On eBay January and September 2015 |
GSJ 101 |
On eBay September 2015 and October 2010
| GTV 699V |
Gary used to own this Champ in the late 1980's and has some pictures to pass onto the current owner. |
HMJ 955F |
In a promotional video on Youtube. | HNK 309L |
HNK 309L in MVT's Windscreen magazine, 1996. Bridge plate 3 - which is the usual number for an Austin Champ | HWD 446D |
HWD 446D. On eBay June 2013
| JFW 553E |
JFW 553E. (it is possible that the J in the registration number is wrong. This Champ was in a serious accident in 1984. Photos by Andy Ballisat.
| JLR 490 Gutty |
Brief notes and a picture of a Nuffield Gutty. | JLK 876D |
JLK 876D in PV4 magazine feature in March 1979 |
JSJ 728 |
Updated Sept. 2015. Advertised on eBay June 2012 | LDR 502 |
Simon in Australia hopes to find out what happened to LDR 502 that he owned in 1986. Simon now owns 1624 (June 2012).
| LHU 125E |
In Windscreen magazine October 2015 (no indicators fitted) | LSV 584 |
For sale on ebay June 2015 | MAS 794 |
In Windscreen magazine late 2012 | MJE 555H |
Used on Britain's hovertrain project | MLU 243L |
For sale on eBay March 2017 | MUT 5F |
In MVT Windscreen magazine May 2013 | NSL 418 |
Fire engine at Brooklands (go down page) | ONU 997E |
Classified advert on eBay February 2014. | OUW 82F |
